About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 1TB |
| Color | Blue Titanium |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 1TB |
| Color | Blue Titanium |
| Situation | Used (A Grade) No Box |
¥177,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 1TB |
| Color | Blue Titanium |
| Situation | Used (A Grade) No Box |
| You can Select more Colors | Black titanium, White titanium, Blue titanium, Natural titanium |
|---|---|
| Storage Capacity | 1TB |
| Choose Battery type | Standard battery, New battery |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
| Brand | OPPO |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 128GB |
| Color |
Blue |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |