About This Items
| Brand | |
| Operating System | Android™ |
| Memory Storage Capacity | 128GB |
| Color | Black |
| Situation | Used (Like New) No Box |
20 in stock (can be backordered)
| Brand | |
| Operating System | Android™ |
| Memory Storage Capacity | 128GB |
| Color | Black |
| Situation | Used (Like New) No Box |
¥38,000
| Brand | |
| Operating System | Android™ |
| Memory Storage Capacity | 128GB |
| Color | Black |
| Situation | Used (Like New) No Box |
| Color | Black |
|---|---|
| Storage Capacity | 128GB |
You must be logged in to post a review.
| Item Name | iPhone 8 Plus 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone 8 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Black | White | Yellow | Green | Purple | Red |
| Situation | Used (A Grade) No Box |
There are no reviews yet.