About This Items
| Item Name | iPhone 13 256GB Blue |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone 13 256GB Blue |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
¥59,000
| Item Name | iPhone 13 256GB Blue |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
| You can Choose more Colors | Midnight, Starlight, Blue, Pink, Green |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | Standard Battery, New battery |
You must be logged in to post a review.
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Item Name | iPhone 8 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
There are no reviews yet.