About This Items
| Item Name | iPhone 13 512GB Starlight |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
Tablet White EliteBook Revolve 810 G2
1 × ¥130,000
Ultra Wireless S50 Headphones S50 with Bluetooth
1 × ¥4,000
Apple Watch Series 7 (GPS) 45mm
1 × ¥56,000 Subtotal: ¥190,000
| Item Name | iPhone 13 512GB Starlight |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
¥69,000
| Item Name | iPhone 13 512GB Starlight |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
| You can Choose more Colors | Midnight, Starlight, Blue, Pink, Green |
|---|---|
| Storage Capacity | 512GB |
| Choose your battery type | Standard Battery, New battery |
You must be logged in to post a review.
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
There are no reviews yet.