About This Items
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 128GB |
Color | Purple |
Situation | New Used (A Grade) No Box |
Subtotal: ¥1,123,300
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 128GB |
Color | Purple |
Situation | New Used (A Grade) No Box |
¥65,000
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 128GB |
Color | Purple |
Situation | New Used (A Grade) No Box |
Color | Purple |
---|---|
Storage Capacity type | 128GB |
Battery type | Standard battery, New battery |
You must be logged in to post a review.
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 256GB | 64GB |
Color | Gold | Space Gray | Silver | Red |
Situation | Used (A Grade) No Box |
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 256GB | 128GB | 64GB |
Color | Black | White | Yellow | Green | Purple | Red |
Situation | Used (A Grade) No Box |
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 256GB | 64GB |
Color | Gold | Space Gray | Silver |
Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
Brand | Dell |
Model Name | XPS 15 9500 |
Screen Size | 15.6 Inches |
Color | Silver |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Special Feature | Dolby |
Graphics Card Description |
There are no reviews yet.