About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Mid Night |
| Situation | New Used (A Grade) No Box |
Ultra Wireless S50 Headphones S50 with Bluetooth
1 × ¥4,000
HP Laptop 15t-fd100, 15.6"
2 × ¥100,000
iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible
2 × ¥1,200 Subtotal: ¥206,400
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Mid Night |
| Situation | New Used (A Grade) No Box |
¥76,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Mid Night |
| Situation | New Used (A Grade) No Box |
| Color | Midnight, Starlight, Purple, Blue, Yellow, Red |
|---|---|
| Storage Capacity type | 512GB |
| Battery type | Standard battery, New battery |
You must be logged in to post a review.
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Item Name | iPhone 8 Plus 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
There are no reviews yet.