About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Blue Titanium |
| Situation | Used (A Grade) No Box |
Headphones USB Wires
1 × ¥3,300
Apple Watch Series 7 (GPS) 45mm
1 × ¥56,000
Notebook Widescreen Y700-17 GF790
2 × ¥150,000
Tablet White EliteBook Revolve 810 G2
1 × ¥130,000
Ultra Wireless S50 Headphones S50 with Bluetooth
1 × ¥4,000
HP Laptop 15t-fd100, 15.6"
1 × ¥100,000 Subtotal: ¥593,300
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Blue Titanium |
| Situation | Used (A Grade) No Box |
¥144,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Blue Titanium |
| Situation | Used (A Grade) No Box |
| You can Select more Colors | Black titanium, White titanium, Blue titanium, Natural titanium |
|---|---|
| Storage Capacity | 256GB |
| Choose Battery type | Standard battery, New battery |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |