About This Items
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB |
Color | Black Titanium, Natural Titanium, White Titanium, and Desert Titanium. |
Situation | NEW |
No products in the cart.
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB |
Color | Black Titanium, Natural Titanium, White Titanium, and Desert Titanium. |
Situation | NEW |
¥220,000
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB |
Color | Black Titanium, Natural Titanium, White Titanium, and Desert Titanium. |
Situation | NEW |
Choose your battery type | Standard Battery, New battery |
---|---|
Storage Capacity | 512GB |
You must be logged in to post a review.
brand | Vulendu |
Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
Cable length | 2 meters |
Features | Fast Charging, Travel |
color | Silvery white |
Amperage | 0.18 Amperes |
Brand | Dell |
Model Name | XPS 15 9500 |
Screen Size | 15.6 Inches |
Color | Silver |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Special Feature | Dolby |
Graphics Card Description |
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 256GB | 64GB |
Color | Space Gray | Silver |
Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 256GB | 64GB |
Color | Gold | Space Gray | Silver |
Situation | Used (A Grade) No Box |
There are no reviews yet.