About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 32GB | 128GB | 256GB |
| Color | Silver | Black | Jet Black | Gold | Rose Gold | Red |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 32GB | 128GB | 256GB |
| Color | Silver | Black | Jet Black | Gold | Rose Gold | Red |
| Situation | Used (A Grade) No Box |
¥8,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 32GB | 128GB | 256GB |
| Color | Silver | Black | Jet Black | Gold | Rose Gold | Red |
| Situation | Used (A Grade) No Box |
| Color | Silver, Black, Jet Black, Gold, Rose Gold, Red |
|---|---|
| Storage Capacity | 32GB, 128GB, 256GB |
| Choose your battery type | Standard Battery, New battery |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB | 256GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
| Item Name | iPhone 8 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Brand | SAMSUNG GALAXY A25 5G 64GB |
| Operating System | Android™ |
| Memory Storage Capacity | 64 GB |
| Internal memory (RAM) | 4GB |
| Color |
Brave Black | Personality Yellow | Fantasy Blue | Optimistic Blue |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 64GB |
| Color | Space Gray | Silver |
| Situation | Used (A Grade) No Box |