About This Items
| Item Name | iPhone 8 256GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
Headphones USB Wires
1 × ¥3,300
iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible
1 × ¥1,200
HP Laptop 15t-fd100, 15.6"
1 × ¥100,000 Subtotal: ¥104,500
| Item Name | iPhone 8 256GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
¥17,000
| Item Name | iPhone 8 256GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Color | Gold, Space Gray, Silver, Red |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | New battery |
You must be logged in to post a review.
| Brand | OPPO |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 128GB |
| Color |
Blue |
| Brand | xiaomi(シャオミ) |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 64GB |
| Battery |
6000mAh |
| Color |
Ocean Green |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
There are no reviews yet.