About This Items
| Item Name | iPhone X 64GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Space Gray | Silver |
| Situation | A Grade |
| Item Name | iPhone X 64GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Space Gray | Silver |
| Situation | A Grade |
¥18,000
| Item Name | iPhone X 64GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Space Gray | Silver |
| Situation | A Grade |
| Color | Space Gray, Silver |
|---|---|
| Storage Capacity | 64GB |
| Choose your battery type | New battery |
You must be logged in to post a review.
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB |
| Color | Black Titanium |
| Situation | NEW |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Black | White | Yellow | Green | Purple | Red |
| Situation | Used (A Grade) No Box |
There are no reviews yet.