About This Items
| Brand | SAMSUNG | 
| Operating System | Android™ | 
| ROM | 12GB | 
| Memory Storage Capacity | 256GB | 
| Color | White | Silver | Black | Purple | 
| Situation | Used (Like New) No Box | 
| Brand | SAMSUNG | 
| Operating System | Android™ | 
| ROM | 12GB | 
| Memory Storage Capacity | 256GB | 
| Color | White | Silver | Black | Purple | 
| Situation | Used (Like New) No Box | 
¥65,000
| Brand | SAMSUNG | 
| Operating System | Android™ | 
| ROM | 12GB | 
| Memory Storage Capacity | 256GB | 
| Color | White | Silver | Black | Purple | 
| Situation | Used (Like New) No Box | 
| Color | White, Silver, Black, Purple  | 
		
|---|---|
| Storage Capacity | 256GB  | 
		
| Situation | Used  | 
		
You must be logged in to post a review.
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 128GB | 256GB | 
| Color | Midnight | Starlight | Blue | Pink | Green | 
| Situation | Used (A Grade) No Box | 
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB | 
| Color | Gold | Silver | Space Gray | Midnight Green | 
| Situation | Used (A Grade) No Box | 
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 256GB | 128GB | 64GB | 
| Color | Gold | Space Gray | Silver | 
| Situation | Used (A Grade) No Box | 
There are no reviews yet.