About This Items
Brand | SAMSUNG |
Operating System | Android™ |
ROM | 12GB |
Memory Storage Capacity | 256GB |
Color | White | Silver | Black | Purple |
Situation | Used (Like New) No Box |
Brand | SAMSUNG |
Operating System | Android™ |
ROM | 12GB |
Memory Storage Capacity | 256GB |
Color | White | Silver | Black | Purple |
Situation | Used (Like New) No Box |
¥65,000
Brand | SAMSUNG |
Operating System | Android™ |
ROM | 12GB |
Memory Storage Capacity | 256GB |
Color | White | Silver | Black | Purple |
Situation | Used (Like New) No Box |
Color | White, Silver, Black, Purple |
---|---|
Storage Capacity | 256GB |
Situation | Used |
You must be logged in to post a review.
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 32GB | 64GB | 128GB | 256GB |
Color | Silver | Black | Jet Black | Gold | Rose Gold | Red |
Situation | Used (A Grade) No Box |
Brand | SAMSUNG |
Operating System | Android™ |
Memory Storage Capacity | 64 GB |
Color |
Black & Sky Blue |
brand | Vulendu |
Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
Cable length | 2 meters |
Features | Fast Charging, Travel |
color | Silvery white |
Amperage | 0.18 Amperes |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
There are no reviews yet.