About This Items
| Item Name | iPhone 11 64GB Purple |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Purple | Yellow | Green | Black | white | RED |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone 11 64GB Purple |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Purple | Yellow | Green | Black | white | RED |
| Situation | Used (A Grade) No Box |
¥28,000
| Item Name | iPhone 11 64GB Purple |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Purple | Yellow | Green | Black | white | RED |
| Situation | Used (A Grade) No Box |
| you can Choose more Colors | Purple, Yellow, Green, Black, white, RED |
|---|---|
| Storage Capacity | 64GB |
| Choose your battery type | Standard Battery, New battery |
You must be logged in to post a review.
![iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible](https://www.wintelecomjp.com/wp-content/uploads/2025/04/51lIJLOXf3L._AC_SX679_-165x170.jpg)
| brand | Vulendu |
| Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
| Cable length | 2 meters |
| Features | Fast Charging, Travel |
| color | Silvery white |
| Amperage | 0.18 Amperes |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
There are no reviews yet.