About This Items
| Item Name | iPhone 11 Pro 256GB Midnight Green |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Silver | Space Gray | Gold | Midnight Green |
| Situation | Used (A Grade) No Box |
HP Laptop 15t-fd100, 15.6"
1 × ¥100,000
Ultra Wireless S50 Headphones S50 with Bluetooth
1 × ¥4,000 Subtotal: ¥104,000
| Item Name | iPhone 11 Pro 256GB Midnight Green |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Silver | Space Gray | Gold | Midnight Green |
| Situation | Used (A Grade) No Box |
¥34,000
| Item Name | iPhone 11 Pro 256GB Midnight Green |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Silver | Space Gray | Gold | Midnight Green |
| Situation | Used (A Grade) No Box |
| you can Choose more Colors | Silver, Space Gray, Gold, Midnight Green |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | Standard Battery, New battery |
You must be logged in to post a review.
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 32GB | 64GB | 128GB | 256GB |
| Color | Silver | Black | Jet Black | Gold | Rose Gold | Red |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 64GB |
| Color | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
There are no reviews yet.