About This Items
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
Color | Gold | Silver | Space Gray | Midnight Green |
Situation | Used (A Grade) No Box |
No products in the cart.
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
Color | Gold | Silver | Space Gray | Midnight Green |
Situation | Used (A Grade) No Box |
¥43,000
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
Color | Gold | Silver | Space Gray | Midnight Green |
Situation | Used (A Grade) No Box |
Color | Gold, Silver, Space Gray, Midnight Green |
---|---|
Storage Capacity | 64GB, 128GB, 256GB, 512GB |
Choose your battery type | Standard Battery, New battery |
You must be logged in to post a review.
Brand | OPPO |
Operating System | Android™ |
ROM | 4GB |
Memory Storage Capacity | 128GB |
Color |
Blue |
Brand | Dell |
Model Name | XPS 15 9500 |
Screen Size | 15.6 Inches |
Color | Silver |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Special Feature | Dolby |
Graphics Card Description |
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB | 256GB | 128GB |
Color | Pacific Blue | Graphite | Gold | Silver |
Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
There are no reviews yet.