About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
Ultra Wireless S50 Headphones S50 with Bluetooth
1 × ¥4,000
Notebook Widescreen Y700-17 GF790
1 × ¥150,000
Headphones USB Wires
1 × ¥3,300 Subtotal: ¥157,300
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
¥54,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
| Color | Pacific Blue, Graphite, Gold, Silver |
|---|---|
| Storage Capacity | 256GB, 128GB |
| Choose your battery type | Standard Battery, New battery |
| Brand | OPPO |
| Operating System | Android™ |
| ROM | 6GB |
| Memory Storage Capacity | 128GB |
| Color |
Black |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
![iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible](https://www.wintelecomjp.com/wp-content/uploads/2025/04/51lIJLOXf3L._AC_SX679_-165x170.jpg)
| brand | Vulendu |
| Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
| Cable length | 2 meters |
| Features | Fast Charging, Travel |
| color | Silvery white |
| Amperage | 0.18 Amperes |