About This Items
| Item Name | iPhone 13 Pro 256GB Graphite |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Sierra Blue | Graphite | Gold | Silver | Alpine Green |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone 13 Pro 256GB Graphite |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Sierra Blue | Graphite | Gold | Silver | Alpine Green |
| Situation | Used (A Grade) No Box |
¥85,000
| Item Name | iPhone 13 Pro 256GB Graphite |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Sierra Blue | Graphite | Gold | Silver | Alpine Green |
| Situation | Used (A Grade) No Box |
| you can Choose more Colors | Sierra Blue, Graphite, Gold, Silver, Alpine Green |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | Standard Battery, New battery |
You must be logged in to post a review.
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Black | White | Yellow | Green | Purple | Red |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone XS 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | A Grade |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
There are no reviews yet.