About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Yellow |
| Situation | New Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Yellow |
| Situation | New Used (A Grade) No Box |
¥76,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Yellow |
| Situation | New Used (A Grade) No Box |
| You can Choose more Colors | Midnight, Starlight, Purple, Blue, Yellow, Red |
|---|---|
| Storage Capacity type | 512GB |
| Battery type | Standard battery, New battery |
You must be logged in to post a review.
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Item Name | iPhone 8 Plus 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
There are no reviews yet.