About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold |
| Situation | New Used (A Grade) No Box |
Dell XPS 15 9500 15.6" UHD+ Touchscreen Laptop (Silver) Intel Core i7-10750H 10th Generation 16GB DDR4 RAM 1TB SSD Nvidia GTX 1650 Ti 4GB GDDR6 Window 10 Pro (XPS9500-7845SLV-PUS)
1 × ¥770,000
HP Laptop 15t-fd100, 15.6"
1 × ¥100,000
iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible
1 × ¥1,200 Subtotal: ¥871,200
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold |
| Situation | New Used (A Grade) No Box |
¥116,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold |
| Situation | New Used (A Grade) No Box |
| You can Choose more Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|
| Storage Capacity type | 256GB |
| Battery type | Standard battery, New battery |
You must be logged in to post a review.

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
| Brand | xiaomi(シャオミ) |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 64GB |
| Battery |
6000mAh |
| Color |
Ocean Green |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
There are no reviews yet.