About This Items
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB |
Color | Deep Purple |
Situation | New Used (A Grade) No Box |
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB |
Color | Deep Purple |
Situation | New Used (A Grade) No Box |
¥128,000
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 512GB |
Color | Deep Purple |
Situation | New Used (A Grade) No Box |
You can Choose more Colors | Space Black, Silver, Gold, Deep Purple |
---|---|
Storage Capacity type | 512GB |
Battery type | Standard battery, New battery |
You must be logged in to post a review.
Brand | Apple |
Operating System | iOS |
Memory Storage Capacity | 256GB | 128GB | 64GB |
Color | Black | White | Yellow | Green | Purple | Red |
Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
Brand | Dell |
Model Name | XPS 15 9500 |
Screen Size | 15.6 Inches |
Color | Silver |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro |
Special Feature | Dolby |
Graphics Card Description |
brand | Vulendu |
Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
Cable length | 2 meters |
Features | Fast Charging, Travel |
color | Silvery white |
Amperage | 0.18 Amperes |
Brand | xiaomi(シャオミ) |
Operating System | Android™ |
ROM | 4GB |
Memory Storage Capacity | 64GB |
Battery |
6000mAh |
Color |
Ocean Green |
There are no reviews yet.