About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Black titanium |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Black titanium |
| Situation | Used (A Grade) No Box |
¥162,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | Black titanium |
| Situation | Used (A Grade) No Box |
| Color | Black titanium, White titanium, Blue titanium, Natural titanium |
|---|---|
| Storage Capacity | 512GB |
| Battery type | Standard battery, New battery |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone 8 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |

| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
| Brand | OPPO |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 128GB |
| Color |
Blue |