About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Natural Titanium |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Natural Titanium |
| Situation | Used (A Grade) No Box |
¥149,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Natural Titanium |
| Situation | Used (A Grade) No Box |
| You can Select more Colors | Black titanium, White titanium, Blue titanium, Natural titanium |
|---|---|
| Storage Capacity | 256GB |
| Choose Battery type | Standard battery, New battery |
![iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible](https://www.wintelecomjp.com/wp-content/uploads/2025/04/51lIJLOXf3L._AC_SX679_-165x170.jpg)
| brand | Vulendu |
| Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
| Cable length | 2 meters |
| Features | Fast Charging, Travel |
| color | Silvery white |
| Amperage | 0.18 Amperes |
| Brand | OPPO |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 128GB |
| Color |
Blue |
| Brand | SAMSUNG GALAXY A25 5G 64GB |
| Operating System | Android™ |
| Memory Storage Capacity | 64 GB |
| Internal memory (RAM) | 4GB |
| Color |
Brave Black | Personality Yellow | Fantasy Blue | Optimistic Blue |
| Item Name | iPhone 8 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |