About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Natural Titanium |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Natural Titanium |
| Situation | Used (A Grade) No Box |
¥149,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Natural Titanium |
| Situation | Used (A Grade) No Box |
| You can Select more Colors | Black titanium, White titanium, Blue titanium, Natural titanium |
|---|---|
| Storage Capacity | 256GB |
| Choose Battery type | Standard battery, New battery |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
![iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible](https://www.wintelecomjp.com/wp-content/uploads/2025/04/51lIJLOXf3L._AC_SX679_-165x170.jpg)
| brand | Vulendu |
| Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
| Cable length | 2 meters |
| Features | Fast Charging, Travel |
| color | Silvery white |
| Amperage | 0.18 Amperes |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
| Brand | xiaomi(シャオミ) |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 64GB |
| Battery |
6000mAh |
| Color |
Ocean Green |