About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Black titanium, White titanium, Blue titanium, and Natural titanium |
| Situation | Used (A Grade) No Box |
iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible
1 × ¥1,200
Headphones USB Wires
1 × ¥3,300
Apple Watch Series 7 (GPS) 45mm
1 × ¥56,000 Subtotal: ¥60,500
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Black titanium, White titanium, Blue titanium, and Natural titanium |
| Situation | Used (A Grade) No Box |
¥149,900
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Black titanium, White titanium, Blue titanium, and Natural titanium |
| Situation | Used (A Grade) No Box |
| Color | Black titanium, White titanium, Blue titanium, Natural titanium |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | Standard Battery, New battery |
| Brand | OPPO |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 128GB |
| Color |
Blue |
| Item Name | iPhone 8 Plus 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone 8 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |