About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | White titanium |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | White titanium |
| Situation | Used (A Grade) No Box |
¥162,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 512GB |
| Color | White titanium |
| Situation | Used (A Grade) No Box |
| You can Select more Colors | Black titanium, White titanium, Blue titanium, Natural titanium |
|---|---|
| Storage Capacity | 512GB |
| Choose Battery type | Standard battery, New battery |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
![iPhone Charger 20W PD Fast Charging [MFi/PSE Certified] USB-C USB C to Lightning Cable 2m Included Type C Smartphone Charger Power Adapter Type C iPhone iPhone/iPad/AirPods and other USB-C devices compatible](https://www.wintelecomjp.com/wp-content/uploads/2025/04/51lIJLOXf3L._AC_SX679_-165x170.jpg)
| brand | Vulendu |
| Supported Devices | Compatible with iPhone/iPad/AirPods and other USB-C devices |
| Cable length | 2 meters |
| Features | Fast Charging, Travel |
| color | Silvery white |
| Amperage | 0.18 Amperes |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB | 256GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
| Brand | SAMSUNG GALAXY A25 5G 64GB |
| Operating System | Android™ |
| Memory Storage Capacity | 64 GB |
| Internal memory (RAM) | 4GB |
| Color |
Brave Black | Personality Yellow | Fantasy Blue | Optimistic Blue |