About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB |
| Color | Desert Titanium |
| Situation | NEW |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB |
| Color | Desert Titanium |
| Situation | NEW |
¥152,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB |
| Color | Desert Titanium |
| Situation | NEW |
| You can Select more Colors | Black Titanium, Natural Titanium, White Titanium, Desert Titanium |
|---|---|
| Choose Your Storage Capacity | 128GB, 256GB, 512GB |
| Battery type | New battery |
You must be logged in to post a review.
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
| Item Name | iPhone 8 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Gold | Silver | Space Gray | Midnight Green |
| Situation | Used (A Grade) No Box |
| Brand | SAMSUNG GALAXY A25 5G 64GB |
| Operating System | Android™ |
| Memory Storage Capacity | 64 GB |
| Internal memory (RAM) | 4GB |
| Color |
Brave Black | Personality Yellow | Fantasy Blue | Optimistic Blue |
There are no reviews yet.