About This Items
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB |
| Color | Desert Titanium |
| Situation | NEW |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB |
| Color | Desert Titanium |
| Situation | NEW |
¥152,000
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB |
| Color | Desert Titanium |
| Situation | NEW |
| You can Select more Colors | Black Titanium, Natural Titanium, White Titanium, Desert Titanium |
|---|---|
| Choose Your Storage Capacity | 128GB, 256GB, 512GB |
| Battery type | New battery |
You must be logged in to post a review.
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 64GB |
| Color | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 32GB | 64GB | 128GB | 256GB |
| Color | Silver | Black | Jet Black | Gold | Rose Gold | Red |
| Situation | Used (A Grade) No Box |

| Brand | Dell |
| Model Name | XPS 15 9500 |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Dolby |
| Graphics Card Description |
There are no reviews yet.