About This Items
| Item Name | iPhone 17 Pro Silver 512GB | 
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 512GB | 
| Color | Cosmic Orange | Deep Blue | Silver | 
| Situation | New | 
| Item Name | iPhone 17 Pro Silver 512GB | 
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 512GB | 
| Color | Cosmic Orange | Deep Blue | Silver | 
| Situation | New | 
| Item Name | iPhone 17 Pro Silver 512GB | 
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 512GB | 
| Color | Cosmic Orange | Deep Blue | Silver | 
| Situation | New | 
| Color | Cosmic Orange, Deep Blue, Silver  | 
		
|---|---|
| Storage Capacity | 256GB  | 
		
| Choose your battery type | New battery  | 
		
You must be logged in to post a review.
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 256GB | 128GB | 64GB | 
| Color | Black | White | Yellow | Green | Purple | Red | 
| Situation | Used (A Grade) No Box | 

| Brand | Dell | 
| Model Name | XPS 15 9500 | 
| Screen Size | 15.6 Inches | 
| Color | Silver | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Operating System | Windows 10 Pro | 
| Special Feature | Dolby | 
| Graphics Card Description | 
| Brand | OPPO | 
| Operating System | Android™ | 
| ROM | 4GB | 
| Memory Storage Capacity | 128GB | 
| Color | 
Blue | 
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple | 
| Operating System | iOS | 
| Memory Storage Capacity | 256GB | 128GB | 
| Color | Pacific Blue | Graphite | Gold | Silver | 
| Situation | Used (A Grade) No Box | 
There are no reviews yet.