About This Items
| Item Name | iPhone 8 256GB Red |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
Tablet White EliteBook Revolve 810 G2
1 × ¥130,000
Notebook Widescreen Y700-17 GF790
1 × ¥150,000
Headphones USB Wires
1 × ¥3,300 Subtotal: ¥283,300
| Item Name | iPhone 8 256GB Red |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
¥17,000
| Item Name | iPhone 8 256GB Red |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Color | Gold, Space Gray, Silver, Red |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | New battery |
You must be logged in to post a review.
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 64GB |
| Color | Space Gray | Silver |
| Situation | Used (A Grade) No Box |

| Item Name | iPhone 8 Plus 64GB Gold |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 64GB |
| Color | Gold | Space Gray | Silver |
| Situation | Used (A Grade) No Box |
There are no reviews yet.