About This Items
| Item Name | iPhone 8 256GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Item Name | iPhone 8 256GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
¥17,000
| Item Name | iPhone 8 256GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Color | Gold, Space Gray, Silver, Red |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | New battery |
You must be logged in to post a review.
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 128GB | 256GB |
| Color | Midnight | Starlight | Blue | Pink | Green |
| Situation | Used (A Grade) No Box |
| Brand | xiaomi(シャオミ) |
| Operating System | Android™ |
| ROM | 4GB |
| Memory Storage Capacity | 64GB |
| Battery |
6000mAh |
| Color |
Ocean Green |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 32GB | 64GB | 128GB | 256GB |
| Color | Silver | Black | Jet Black | Gold | Rose Gold | Red |
| Situation | Used (A Grade) No Box |
There are no reviews yet.