About This Items
| Item Name | iPhone 8 256GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
Tablet White EliteBook Revolve 810 G2
2 × ¥130,000
Dell XPS 15 9500 15.6" UHD+ Touchscreen Laptop (Silver) Intel Core i7-10750H 10th Generation 16GB DDR4 RAM 1TB SSD Nvidia GTX 1650 Ti 4GB GDDR6 Window 10 Pro (XPS9500-7845SLV-PUS)
1 × ¥770,000
Notebook Widescreen Y700-17 GF790
1 × ¥150,000
HP Laptop 15t-fd100, 15.6"
1 × ¥100,000
Headphones USB Wires
1 × ¥3,300 Subtotal: ¥1,283,300
| Item Name | iPhone 8 256GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
¥17,000
| Item Name | iPhone 8 256GB Silver |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB |
| Color | Gold | Space Gray | Silver | Red |
| Situation | Used (A Grade) No Box |
| Color | Gold, Space Gray, Silver, Red |
|---|---|
| Storage Capacity | 256GB |
| Choose your battery type | New battery |
You must be logged in to post a review.
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB | 64GB |
| Color | Black | White | Yellow | Green | Purple | Red |
| Situation | Used (A Grade) No Box |
| Brand | Apple |
| Operating System | iOS |
| Memory Storage Capacity | 256GB | 128GB |
| Color | Pacific Blue | Graphite | Gold | Silver |
| Situation | Used (A Grade) No Box |
Operating system
Processor and graphics
Chipset
Memory
Storage
External optical drive
Display
Screen-To-Body Ratio
Webcam
Audio Features
Personalization
Keyboard
Pointing device
External I/O Ports
Wireless technology
Primary battery
Battery Recharge Time
Power supply
Office software
McAfee AI Powered Security Software
Software included
Security management
Warranty
Energy efficiency
Dimensions (W X D X H)
Weight
Package weight
There are no reviews yet.